Air-gapped desktop — Analyzer 6.9.1 / Image Redactor 5.3.0
| Product Specifications | |
|---|---|
| Platform Version | Analyzer 6.9.1, Image Redactor 5.3.0 |
| Entity Types | 390+ (519 documented) |
| Detection Layers | 317 custom regex + 3 NLP engines (all self-hosted) |
| Languages | 48 UI languages, 37 OCR language packs |
| Anonymization Methods | Replace, Redact, Mask, Hash (SHA-256), Encrypt (AES-256-GCM) |
| Architecture | Zero-storage microservices (in-memory only) |
| Integration Points | Web App, Desktop, Office Add-in, MCP Server (9 tools), REST API |
| Hosting | Germany only, ISO 27001:2022, no third-party transfers |
| Compliance | GDPR Article 25, ISO 27001:2022 |
Other Product Case Studies